Painting site: 1731 (2000)
Page | ||
---|---|---|
resource | rdf:resource | https://scalar.usc.edu/anvc/the-knotted-line/painting-site-1682-2000 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
is Live | scalar:isLive | 1 |
was Attributed To | prov:wasAttributedTo | https://scalar.usc.edu/anvc/the-knotted-line/users/20 |
created | dcterms:created | 2012-03-21T11:59:20-07:00 |
Version (9) | ||
---|---|---|
resource | rdf:resource | https://scalar.usc.edu/anvc/the-knotted-line/painting-site-1682-2000.9 |
versionnumber | ov:versionnumber | 9 |
title | dcterms:title | Painting site: 1731 (2000) |
default View | scalar:defaultView | meta |
was Attributed To | prov:wasAttributedTo | https://scalar.usc.edu/anvc/the-knotted-line/users/20 |
created | dcterms:created | 2012-03-21T12:39:28-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | -1217,357 |
references | dcterms:references | node90 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 1731 (2000)"
Add your voice to this discussion.
Checking your signed in status ...