Painting site: 1968-1970
| Page | ||
|---|---|---|
| resource | rdf:resource | https://scalar.usc.edu/anvc/the-knotted-line/portal-30 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
| is Live | scalar:isLive | 1 |
| was Attributed To | prov:wasAttributedTo | https://scalar.usc.edu/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-03-15T15:42:41-07:00 |
| Version (6) | ||
|---|---|---|
| resource | rdf:resource | https://scalar.usc.edu/anvc/the-knotted-line/portal-30.6 |
| versionnumber | ov:versionnumber | 6 |
| title | dcterms:title | Painting site: 1968-1970 |
| default View | scalar:defaultView | meta |
| was Attributed To | prov:wasAttributedTo | https://scalar.usc.edu/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-04-11T09:59:22-07:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
| spatial | dcterms:spatial | -9800,473 |
| references | dcterms:references | node147,node148 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 1968-1970"
Add your voice to this discussion.
Checking your signed in status ...