Painting site: 1879
Page | ||
---|---|---|
resource | rdf:resource | https://scalar.usc.edu/anvc/the-knotted-line/portal-15 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
is Live | scalar:isLive | 1 |
was Attributed To | prov:wasAttributedTo | https://scalar.usc.edu/anvc/the-knotted-line/users/20 |
created | dcterms:created | 2012-03-15T15:27:01-07:00 |
Version (4) | ||
---|---|---|
resource | rdf:resource | https://scalar.usc.edu/anvc/the-knotted-line/portal-15.4 |
versionnumber | ov:versionnumber | 4 |
title | dcterms:title | Painting site: 1879 |
default View | scalar:defaultView | meta |
was Attributed To | prov:wasAttributedTo | https://scalar.usc.edu/anvc/the-knotted-line/users/20 |
created | dcterms:created | 2012-04-11T09:56:13-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | -3945,223 |
references | dcterms:references | node379 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 1879"
Add your voice to this discussion.
Checking your signed in status ...