Painting site: 1954 (2)
Page | ||
---|---|---|
resource | rdf:resource | https://scalar.usc.edu/anvc/the-knotted-line/painting-site-1954-2 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
is Live | scalar:isLive | 1 |
was Attributed To | prov:wasAttributedTo | https://scalar.usc.edu/anvc/the-knotted-line/users/20 |
created | dcterms:created | 2012-03-21T12:56:44-07:00 |
Version (5) | ||
---|---|---|
resource | rdf:resource | https://scalar.usc.edu/anvc/the-knotted-line/painting-site-1954-2.5 |
versionnumber | ov:versionnumber | 5 |
title | dcterms:title | Painting site: 1954 (2) |
default View | scalar:defaultView | meta |
was Attributed To | prov:wasAttributedTo | https://scalar.usc.edu/anvc/the-knotted-line/users/20 |
created | dcterms:created | 2012-04-11T09:58:41-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | -8756,397 |
references | dcterms:references | node158 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 1954 (2)"
Add your voice to this discussion.
Checking your signed in status ...