Navigating Digital Text, Performance, & Historical Resources
Main Menu Overview by Sujata Iyengar and Nathalie Vienne-Guerrin 'Henry V' : A Guide to Early Printed Editions by Daniel Yabut “with rough and all-unable pen…” : Source Study and Historiography in Shakespeare’s 'Henry V' by Mikaela LaFave Pistol and Monsieur Le Fer: An Anglo-French Encounter by Charlène Cruxent Université Paul-Valéry Montpellier 3, IRCL, UMR5186 CNRS Making & Unmaking National Identity: Race & Ethnicity in Shakespeare’s 'Henry V' by Nora Galland 'Henry V' Onstage: From the Falklands War to Brexit (1986-2018) by Janice Valls-Russell The Problematic Reception of 'Henry V' in France: A Case Study by Florence March “For ’tis your thoughts that now must deck our kings”: Henry’s Popular Afterlives by Philip Gilreath “On your imaginary forces work”: How 'Henry V'’s Chorus Changes the Play Text during Olivier’s Film by Julia Koslowsky A Guide to Teaching 'Henry V' and its Sources by Hayden Benson Study Questions Key Scenes and Speeches from 'Henry V' Back MatterCruxent Figure 1
1 2019-01-21T20:40:20-08:00 Julia Koslowsky 567e8011960119228860c6a7c06189d32b98838f 29603 11 An engraving of one of the seven in the series of engravings entitled “The Vices.” This engraving depicts sloth as a female figure, a snail on her hand and a donkey by her side. (See endnote 7.) meta 2019-06-29T18:23:12-07:00 The British Museum, https://www.britishmuseum.org/research/collection_online/collection_object_details.aspx?objectId=1508256&partId=1&searchText=the+vices&page=1 1587 Image The British Museum Latin © 2019 Trustees of the British Museum Print Matham, Jacob, printmaker N/A Cropped Hayden Benson 7d69b3398da384eb9196529b557c5a84032c3d8cMedia
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Media |
is live | scalar:isLive | 1 |
thumbnail | art:thumbnail | http://scalar.usc.edu/works/henry-v/media/fig1_thumb.png |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/28802 |
created | dcterms:created | 2019-01-21T20:40:20-08:00 |
Version 11
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.11 |
versionnumber | ov:versionnumber | 11 |
title | dcterms:title | Cruxent Figure 1 |
description | dcterms:description | An engraving of one of the seven in the series of engravings entitled “The Vices.” This engraving depicts sloth as a female figure, a snail on her hand and a donkey by her side. (See endnote 7.) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | meta |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/27871 |
created | dcterms:created | 2019-06-29T18:23:12-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
source | dcterms:source | The British Museum, https://www.britishmuseum.org/research/collection_online/collection_object_details.aspx?objectId=1508256&partId=1&searchText=the+vices&page=1 |
date | dcterms:date | 1587 |
type | dcterms:type | Image |
contributor | dcterms:contributor | The British Museum |
language | dcterms:language | Latin |
rights | dcterms:rights | © 2019 Trustees of the British Museum |
format | dcterms:format | |
creator | dcterms:creator | Matham, Jacob, printmaker |
education level | dcterms:educationLevel | N/A |
modified | dcterms:modified | Cropped |
Version 10
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.10 |
versionnumber | ov:versionnumber | 10 |
title | dcterms:title | Cruxent Figure 1 |
description | dcterms:description | An engraving of one of the seven in the series of engravings entitled “The Vices.” This engraving depicts sloth as a female figure, a snail on her hand and a donkey by her side. (See endnote 7.) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/29002 |
created | dcterms:created | 2019-06-24T16:24:15-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
source | dcterms:source | The British Museum, https://www.britishmuseum.org/research/collection_online/collection_object_details.aspx?objectId=1508256&partId=1&searchText=the+vices&page=1 |
date | dcterms:date | 1587 |
type | dcterms:type | Image |
contributor | dcterms:contributor | The British Museum |
language | dcterms:language | Latin |
rights | dcterms:rights | © 2019 Trustees of the British Museum |
format | dcterms:format | |
creator | dcterms:creator | Matham, Jacob, printmaker |
education level | dcterms:educationLevel | N/A |
modified | dcterms:modified | Cropped |
Version 9
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.9 |
versionnumber | ov:versionnumber | 9 |
title | dcterms:title | Cruxent Figure 1 |
description | dcterms:description | An engraving of one of the seven in the series of engravings entitled “The Vices.” This engraving depicts sloth as a female figure, a snail on her hand and a donkey by her side. (See endnote 7.) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/29002 |
created | dcterms:created | 2019-06-24T15:52:41-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
source | dcterms:source | The British Museum, https://www.britishmuseum.org/research/collection_online/collection_object_details.aspx?objectId=1508256&partId=1&searchText=the+vices&page=1 |
date | dcterms:date | 1587 |
type | dcterms:type | |
language | dcterms:language | English |
format | dcterms:format | Image |
creator | dcterms:creator | Matham, Jacob, printmaker |
education level | dcterms:educationLevel | N/A |
modified | dcterms:modified | Cropped |
Version 8
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.8 |
versionnumber | ov:versionnumber | 8 |
title | dcterms:title | Cruxent Figure 1 |
description | dcterms:description | An engraving of one of the seven in the series of engravings entitled “The Vices.” This engraving depicts sloth as a female figure, a snail on her hand and a donkey by her side. (See endnote 7.) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/29002 |
created | dcterms:created | 2019-06-24T15:48:35-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
language | dcterms:language | English |
education level | dcterms:educationLevel | N/A |
Version 7
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.7 |
versionnumber | ov:versionnumber | 7 |
title | dcterms:title | Cruxent Figure 1 |
description | dcterms:description | An engraving of one of the seven in the series of engravings entitled “The Vices.” This engraving depicts sloth as a female figure, a snail on her hand and a donkey by her side. (See endnote 7.) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/29980 |
created | dcterms:created | 2019-05-15T14:35:36-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 6
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.6 |
versionnumber | ov:versionnumber | 6 |
title | dcterms:title | cruxent figure 1 |
description | dcterms:description | Figure 1: This engraving (1587) is one in a series of seven called “The Vices”. It depicts sloth as a female figure, a snail on her hand and a donkey by her sides. (See endnote 7) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/28802 |
created | dcterms:created | 2019-02-09T16:09:37-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 5
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.5 |
versionnumber | ov:versionnumber | 5 |
title | dcterms:title | cruxent figure 1 |
description | dcterms:description | Figure 1: This engraving (1587) is one in a series of seven called “The Vices”. It depicts sloth with a female figure, a snail on her hand and a donkey by her sides. (See endnote 7) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/28802 |
created | dcterms:created | 2019-01-28T20:33:02-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 4
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.4 |
versionnumber | ov:versionnumber | 4 |
title | dcterms:title | cruxent figure 1 |
description | dcterms:description | Figure 1: This engraving (1587) is one in a series of seven called “The Vices”. It depicts sloth with a female figure, a snail on her hand and a donkey by her sides.2 (See endnote 7) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/28802 |
created | dcterms:created | 2019-01-28T20:32:11-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 3
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.3 |
versionnumber | ov:versionnumber | 3 |
title | dcterms:title | cruxent figure 1 |
description | dcterms:description | Figure 1: This engraving (1587) is one in a series of seven called “The Vices”. It depicts sloth with a female figure, a snail on her hand and a donkey by her sides. (See endnote 7) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/28802 |
created | dcterms:created | 2019-01-21T21:00:51-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 2
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.2 |
versionnumber | ov:versionnumber | 2 |
title | dcterms:title | cruxent figure 1 |
description | dcterms:description | Figure 1: This engraving (1587) is one in a series of seven called “The Vices”. It depicts sloth with a female figure, a snail on her hand and a donkey by her sides. (See footnote 7) |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/28802 |
created | dcterms:created | 2019-01-21T20:41:40-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 1
resource | rdf:resource | https://scalar.usc.edu/works/henry-v/media/cruxent-figure-1.1 |
versionnumber | ov:versionnumber | 1 |
title | dcterms:title | cruxent figure 1 |
url | art:url | media/fig1.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/henry-v/users/28802 |
created | dcterms:created | 2019-01-21T20:40:20-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |