Coal Creek/Canon Coal Mine
1 media/Coal Creek Mine Header.JPG 2015-12-10T13:29:04-08:00 Christopher J. Schreck a2fcfe32c1f76dc9d5ebe09475fa72e5633cc36d 7433 11 image_header 2019-06-12T02:45:04-07:00 38.352301, -105.149688 Christopher J. Schreck a2fcfe32c1f76dc9d5ebe09475fa72e5633cc36dPage
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
is live | scalar:isLive | 1 |
banner | scalar:banner | media/Coal Creek Mine Header.JPG |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/4115 |
created | dcterms:created | 2015-12-10T13:29:04-08:00 |
Version 11
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.11 |
versionnumber | ov:versionnumber | 11 |
title | dcterms:title | Coal Creek/Canon Coal Mine |
content | sioc:content | Location: Fremont County, Colorado Coal Creek No. 1: 1872-? [1] Scamehorn, H. Lee. Pioneer Steelmaker in the West. 15.Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 Total Production (tons): 5,605,352 The Coal Creek Mine, originally called the Canon Mine, was the first mine opened by a CF&I predecessor, which in this case was Central Colorado Improvement Company (CCI). The vein was nearly horizontal with only a slight dip, and the coal was about five feet thick, uniform in quality, free of slate, and easily mined. [1] |
default view | scalar:defaultView | image_header |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/4115 |
created | dcterms:created | 2019-06-12T02:45:04-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 10
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.10 |
versionnumber | ov:versionnumber | 10 |
title | dcterms:title | Coal Creek/Canon Coal Mine |
content | sioc:content | Location: Fremont County, Colorado Coal Creek No. 1: 1872-? [1] Scamehorn, H. Lee. Pioneer Steelmaker in the West. 15.Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 Total Production (tons): 5,605,352 The Coal Creek Mine, originally called the Canon Mine, was the first mine opened by a CF&I predecessor, which in this case was Central Colorado Improvement Company (CCI). The vein was nearly horizontal with only a slight dip, and the coal was about five feet thick, uniform in quality, free of slate, and easily mined. [1] |
default view | scalar:defaultView | image_header |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/4115 |
created | dcterms:created | 2019-06-12T02:44:39-07:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 9
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.9 |
versionnumber | ov:versionnumber | 9 |
title | dcterms:title | Coal Creek/Canon Coal Mine |
content | sioc:content | Location: Fremont County, Colorado Coal Creek No. 1: 1872-? The Coal Creek Mine, originally called the Canon Mine, was the first mine opened by a CF&I predecessor, which in this case was Central Colorado Improvement Company (CCI). The vein was nearly horizontal with only a slight dip, and the coal was about five feet thick, uniform in quality, free of slate, and easily mined. [1] Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 |
default view | scalar:defaultView | image_header |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/4115 |
created | dcterms:created | 2017-12-28T09:59:14-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 8
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.8 |
versionnumber | ov:versionnumber | 8 |
title | dcterms:title | Coal Creek Coal Mine |
content | sioc:content | Location: Fremont County, Colorado Years of Operation: Coal Creek No. 1: 1872-? Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 |
default view | scalar:defaultView | image_header |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/7702 |
created | dcterms:created | 2016-02-14T16:42:30-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 7
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.7 |
versionnumber | ov:versionnumber | 7 |
title | dcterms:title | Coal Creek Coal Mine |
content | sioc:content | Location: Fremont County, Colorado Years of Operation: Coal Creek No. 1: 1872-? Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 |
default view | scalar:defaultView | image_header |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/7702 |
created | dcterms:created | 2016-02-12T16:39:44-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 6
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.6 |
versionnumber | ov:versionnumber | 6 |
title | dcterms:title | Coal Creek Coal Mine |
content | sioc:content | Location: Fremont County, Colorado Years of Operation: Coal Creek No. 1: 1872-? Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 |
default view | scalar:defaultView | image_header |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/7702 |
created | dcterms:created | 2016-02-12T16:31:48-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 5
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.5 |
versionnumber | ov:versionnumber | 5 |
title | dcterms:title | Coal Creek Coal Mine |
content | sioc:content | Location: Fremont County, Colorado Years of Operation: Coal Creek No. 1: 1872-? Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/9508 |
created | dcterms:created | 2016-01-28T19:58:28-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 4
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.4 |
versionnumber | ov:versionnumber | 4 |
title | dcterms:title | Coal Creek Coal Mine |
content | sioc:content | Location: Fremont County, Colorado Years of Operation: Coal Creek No. 1: 1872-? Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 Total Production (tons): 5,605,352 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/9508 |
created | dcterms:created | 2016-01-26T13:19:05-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 3
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.3 |
versionnumber | ov:versionnumber | 3 |
title | dcterms:title | Coal Creek Coal Mine |
content | sioc:content | Years of Operation: Coal Creek No. 1: 1872-? Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/4115 |
created | dcterms:created | 2016-01-19T12:10:33-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 2
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.2 |
versionnumber | ov:versionnumber | 2 |
title | dcterms:title | Coal Creek Coal Mine |
content | sioc:content | Years of Operation: Coal Creek No. 1: 1872-? Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/4115 |
created | dcterms:created | 2016-01-19T11:42:27-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |
Version 1
resource | rdf:resource | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/coal-creek-no-2-coal-mine.1 |
versionnumber | ov:versionnumber | 1 |
title | dcterms:title | Coal Creek No. 2 Coal Mine |
content | sioc:content | Years of Operation: Coal Creek No. 1: 1872-? Coal Creek No. 2: 1886-? Coal Creek No. 3 (Nushaft, Rockvale No. 3): 1912-1931 |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/mines-of-the-colorado-fuel-and-iron-company/users/4115 |
created | dcterms:created | 2015-12-10T13:29:04-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
spatial | dcterms:spatial | 38.352301, -105.149688 |