Edison’s 19th-Century Phonograph (1888)
1 2013-11-17T10:48:12-08:00 Jentery Sayers becbfb529bffcfafdfad6920ed57b30ccdca5339 249 10 Thomas A. Edison, US Patent 386974 A, for the Phonograph (1888) plain 2013-12-26T19:03:56-08:00 Jentery Sayers becbfb529bffcfafdfad6920ed57b30ccdca5339Media
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Media |
is live | scalar:isLive | 1 |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-11-17T10:48:12-08:00 |
Version 10
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.10 |
versionnumber | ov:versionnumber | 10 |
title | dcterms:title | Edison’s 19th-Century Phonograph (1888) |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the Phonograph (1888) |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-12-26T19:03:56-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 9
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.9 |
versionnumber | ov:versionnumber | 9 |
title | dcterms:title | Edison's 19th-Century Phonograph (1888) |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the Phonograph (1888) |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-12-26T19:01:06-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 8
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.8 |
versionnumber | ov:versionnumber | 8 |
title | dcterms:title | Edison's 19th-Century Phonograph (1888) |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the phonograph (1888) |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-12-26T18:59:40-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 7
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.7 |
versionnumber | ov:versionnumber | 7 |
title | dcterms:title | Edison's 19th-Century Phonograph (1888) |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the phonograph |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-12-19T08:39:30-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 6
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.6 |
versionnumber | ov:versionnumber | 6 |
title | dcterms:title | Edison's 19th-Century Phonograph |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the phonograph |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-12-13T13:43:00-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 5
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.5 |
versionnumber | ov:versionnumber | 5 |
title | dcterms:title | Edison's 19th-Century Phonograph |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the phonograph |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-12-12T09:49:39-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 4
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.4 |
versionnumber | ov:versionnumber | 4 |
title | dcterms:title | Edison's 19th-Century Phonograph |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the phonograph |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-12-12T09:14:06-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 3
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.3 |
versionnumber | ov:versionnumber | 3 |
title | dcterms:title | Edison's 19th-Century Phonograph |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the phonograph |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-11-17T10:52:45-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
source | dcterms:source | US Patent & Trademark Office, Patent Full Text and Image Database (https://patentimages.storage.googleapis.com/pages/US386974-1.png) |
identifier | dcterms:identifier | 386974 A |
coverage | dcterms:coverage | 31 July 1888 |
subject | dcterms:subject | Patents |
contributor | dcterms:contributor | Thomas A. Edison |
Version 2
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.2 |
versionnumber | ov:versionnumber | 2 |
title | dcterms:title | Edison's 19th-Century Phonograph |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the phonograph |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-11-17T10:52:10-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
source | dcterms:source | US Patent & Trademark Office, Patent Full Text and Image Database |
identifier | dcterms:identifier | 386974 A |
coverage | dcterms:coverage | 31 July 1888 |
subject | dcterms:subject | Patents |
contributor | dcterms:contributor | Thomas A. Edison |
Version 1
resource | rdf:resource | https://scalar.usc.edu/maker/record/media/edisonphonograph.1 |
versionnumber | ov:versionnumber | 1 |
title | dcterms:title | Edison's 19th-Century Phonograph |
description | dcterms:description | Thomas A. Edison, US Patent 386974 A, for the phonograph |
url | art:url | media/edisonphonograph.png |
default view | scalar:defaultView | plain |
was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/maker/record/users/17 |
created | dcterms:created | 2013-11-17T10:48:12-08:00 |
type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |