Scalar's 'additional metadata' features have been disabled on this install. Learn more.
Mapping Black São Paulo
Main Menu
Introduction
Mapping Black Culture in São Paulo
Explore the locations of Black culture in Brazil's largest city.
Chronology of Black Culture in São Paulo
Learn when Afro-Brazilian culture took place in the city.
Browse Black Culture in SP
Explore the diversity of Afro-Brazilian cultural expression.
Keywords
Learn about the different types of Afro-Brazilian traditions, histories, and artistic expressions.
Contributors
Learn about the team that created the project.
Murals
1 media/IMG_1380.jpeg media/IMG_1380.jpeg 2024-12-12T07:54:00-08:00 Eliseo Jacob f7b70f08c944fb80b73895df0d1f52d7156b4401 39321 5 structured_gallery 2024-12-18T09:28:44-08:00 Eliseo Jacob f7b70f08c944fb80b73895df0d1f52d7156b4401Page
| resource | rdf:resource | https://scalar.usc.edu/works/blacksp/murals |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
| is live | scalar:isLive | 1 |
| thumbnail | art:thumbnail | media/IMG_1380.jpeg |
| banner | scalar:banner | media/IMG_1380.jpeg |
| was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/blacksp/users/35015 |
| created | dcterms:created | 2024-12-12T07:54:00-08:00 |
Version 5
| resource | rdf:resource | https://scalar.usc.edu/works/blacksp/murals.5 |
| versionnumber | ov:versionnumber | 5 |
| title | dcterms:title | Murals |
| content | sioc:content | When scanning the cityscape of São Paulo, graffiti on walls and the sides of building is one of the its unique and defining characteristic as a city. Murals play such an important role in the visual culture of the city, and Afro-Brazilian muralists and graffiti artists have made significant contribution to this art form throughout the São Paulo metropolitan region. |
| default view | scalar:defaultView | structured_gallery |
| was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/blacksp/users/35015 |
| created | dcterms:created | 2024-12-18T09:28:44-08:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 4
| resource | rdf:resource | https://scalar.usc.edu/works/blacksp/murals.4 |
| versionnumber | ov:versionnumber | 4 |
| title | dcterms:title | Murals |
| default view | scalar:defaultView | structured_gallery |
| was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/blacksp/users/35015 |
| created | dcterms:created | 2024-12-12T08:16:57-08:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 3
| resource | rdf:resource | https://scalar.usc.edu/works/blacksp/murals.3 |
| versionnumber | ov:versionnumber | 3 |
| title | dcterms:title | Murals |
| default view | scalar:defaultView | plain |
| was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/blacksp/users/35015 |
| created | dcterms:created | 2024-12-12T08:02:55-08:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 2
| resource | rdf:resource | https://scalar.usc.edu/works/blacksp/murals.2 |
| versionnumber | ov:versionnumber | 2 |
| title | dcterms:title | Murals |
| default view | scalar:defaultView | plain |
| was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/blacksp/users/35015 |
| created | dcterms:created | 2024-12-12T07:54:53-08:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 1
| resource | rdf:resource | https://scalar.usc.edu/works/blacksp/murals.1 |
| versionnumber | ov:versionnumber | 1 |
| title | dcterms:title | Murals |
| default view | scalar:defaultView | plain |
| was attributed to | prov:wasAttributedTo | https://scalar.usc.edu/works/blacksp/users/35015 |
| created | dcterms:created | 2024-12-12T07:54:00-08:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |