Nitrate Print List
Another inventory conducted after Linwood Dunn's tenure at RKO, these lists likely refer to 35mm nitrate effects reels that no longer survive. Many of the descriptions correspond to clips identified on the "Miscellaneous Old Effects Reels" lists, although others--especially several that remain unidentified--seem unique to this list. Unfortunately, the generic nature of some descriptions will likely preclude positive identification in many cases.
View original document:
View original document:
View original document:
View original document:
CLIP DESCRIPTION | ID STATUS |
1. 00° Oar boat | Son of Kong |
2. 60° Cugat's Band - Stage wipes up | Pan-Americana |
3. 80° "Golden Gate" Marquee - zoom in | ??? |
4. 100° Soldiers in longshot - matte using same shot | ??? |
5. 135° "Citizen Kane" (pan-down) | Citizen Kane |
6. 160° Big stage (Romans?) - curtain falls + camera up to 2 men | Citizen Kane |
7. 245° Deck of liner - projecting + pan + completed shot | Once Upon a Honeymoon |
8. 315° "Senator Murphy" | ??? |
9. 335° Tiger cage | Bringing Up Baby |
10. 375° Tiger in car | Bringing Up Baby |
11. 425° Charlie Ruggles + tiger | Bringing Up Baby |
12. 485° Hepburn - Grant + tiger (4 scenes) | Bringing Up Baby |
13. 655° Eskimos + painting of big mountains | She |
14. 755° Back projecting (Gothic) | ??? |
15. 800° Miniature projecting + candles | ??? |
16. 860° "Hunchback of Notre Dame" (Laughton = pull back) | The Hunchback of Notre Dame |
17. Zoom-in painting to scene: "They Met in Argentina" | They Met in Argentina |
18. 960° Bob Mitchum in booth to miniature "Balboa, Cal." to End Title | Holiday Affair |
View original document:
CLIP DESCRIPTION | ID STATUS |
1. 0 to 68: Trumpet Player - zoom back | ??? |
2. 69 to 109: Docks - "Gustafson [sic] Liner" zoom-in to C.U. Geo. Raft | Johnny Angel |
3. to 152: Painted Golden Gate Bridge? | ??? |
4. to 186: Alps Village painted bkg. | Mr. and Mrs. Smith |
5. 199: L.S. Stage from upper box "Citizen Kane" | Citizen Kane |
6. 206: Man at door with blakened [sic] face. | ??? |
7. 256: Pict. of girl to "El Rancho" zoom + diss. sky light "Citizen Kane" | Citizen Kane |
8. 274: Ship in docks "Briny-Marlin" | Mr. Lucky |
9. 306: Burning corpse | She |
10. 340: "Gunga Din" Main Title | Gunga Din |
11. 357: Barn - (throwing axe) | The Devil and Daniel Webster |
12. 383: "Glowing" man going out of store | ??? |
13. 444: Storm at shore (back projecting?) | ??? |
14. 467: Snow storm - man climbing slope | (possibly Sea Devils) |
15. 492: Night picnic at beach (back projecting?) | ??? |
16. 533: Water skiing (Robert Young + Ann Harding?) | The Right to Romance |
17. 570: Battleship at S. Francisco bkg. projecting | Follow the Fleet |
18. 605: Miniature back projecting (Maria Ouspenskaya in foreground) | Love Affair |
19. 630: Cow-boy singing to girl (back projecting?) | ??? |
20. 660: Girl on phone (?) | ??? |
21. 696: Man by station wagon (snow added) | The Bride Walks Out |
22. 751: L. Shot soldiers going to fort + smoke added (2 takes) | Back to Bataan |
23. 788: L. Shot town - zoom to lady entering gate | Anne of Windy Poplars |
24. 833: Miniature projecting of Maria Ouspenskaya - C. Boyer + Irene Dunne | Love Affair |
25. 868: Man at Miami Airport - zoom back | Flight for Freedom |
26. 900: 3 Bands at Stage (3 way split) | Around the World |
View original document:
CLIP DESCRIPTION | ID STATUS |
A. 70 ft. Bob Mitchum in booth to miniature "Balboa, Cal." to {RKO Logo} End Title | Holiday Affair |
1. 00° Car in road (Reverse = rock?) (no value) | ??? |
2. 62° Jack Paar wipes sc. Up (to dancers) (interesting because of J. Paar) | Variety Time |
3. 80° Jack Paar wipe joins sc. from sides (bongo players) | Variety Time |
4. 115° Whirl diss. man to light fixture to pict. to man (very good) | ??? |
5. 162° Francis Langford reflection ("Bamboo Blonde")←(we made a dupe on this take off of another print) | The Bamboo Blonde |
6. 194° Young Eve Arden + (?) "Melting" on stage - (good comedy) | ??? |
7. 209° Stage (Sc. goes up as a curtain - 2 shots) | Pan-Americana |
8. 246° "Golden Gate" Marquee - zoom-in - 2 takes (no value) | ??? |
9. 260° Statue of Liberty - zoom-in - 2 takes (no value) | ??? |
10. 298° Smoke diss. or wipe - 2 takes (no value) | Mourning Becomes Electra |
11. 332° Diss. to neg. to poss. (O.K.) | ??? |
12. 357° {Bill Williams, Barbara Hale} Diss. to vortex to pull back frame + vortex to dr. (good) | ??? |
13. 408° Neg. pos. effects (No value - Take #11 better) | ??? |
14. 439° Frame pull back (The Start of Multipanel?) | ??? |
15. 455° Dance - pull back to reveal painted ship - (miniature projecting) good | ??? |
Previous page on path | Linwood Dunn's Optical Effects Library, page 3 of 3 | Path end, return home |
Discussion of "Nitrate Print List"
Add your voice to this discussion.
Checking your signed in status ...